Free
Try K-AI and bring your first conversations with you.
No payment required
Plan highlights
- 1,000 K-AI requests per month
- 10 conversation imports per month
- 30 K-AI web searches per month
- 512 KB of AI memory
Loading…
Pricing
Start cheaply, see every real limit, and move up only when your work needs more models, context, or professional tools.
Try K-AI and bring your first conversations with you.
No payment required
Plan highlights
Affordable everyday AI with selected fast models.
Billed monthly
Plan highlights
More models and room for daily work across them.
Billed monthly
Plan highlights
Live, Canvas and Kode Lite for advanced workflows.
Billed monthly
Plan highlights
Our highest limits and complete professional toolset.
Billed monthly
Plan highlights
One shared balance
Paid model work, provider-backed web search, K-Image, and K-Video draw from the same monthly balance.
Opening either workspace costs nothing. AI generation in Canvas and AI runs in Kode consume credits.
Live voice uses credits while connected. Product-specific ceilings still protect you from unexpected overuse.
Basic request
1 credit
Pro request
6 credits
Frontier request
25 credits
Web search
4 credits
K-Image
20 credits
K-Video
from 15/second
Kontinue Live
2/second
Kode AI unit (up to 25K tokens)
25 credits
Rates are per operation. Product-specific request, duration, and build ceilings also apply, so credits do not replace the limits below.
Full comparison
Numbers show real included values. Checkmarks are reserved for simple yes-or-no features. Hover or focus a question mark for details.
| Features | Free $0 forever | Starter $4.99/month $4.00/month annually | PlusPopular $19.99/month $16.99/month annually | Pro $59.99/month $56.99/month annually | Max $149.99/month $146.99/month annually |
|---|---|---|---|---|---|
| AI and models | |||||
| K-AI requests | 1,000/month | 2,000/month | 3,000/month | 5,000/month | 10,000/month |
| Basic-model requests | — | 100/month | 800/month | 2,000/month | 4,000/month |
| Pro-model requests | — | — | 100/month | 300/month | 700/month |
| Frontier-model requests | — | — | — | 25/month | 100/month |
| AI usage credits | 250 | 1,000 | 4,000 | 20,000 | 45,000 |
| Included model access | K-AI | K-AI + 3 Basic models | K-AI + Basic + Pro | K-AI + Basic + Pro + Frontier | All included groups |
| Context per request | |||||
| K-AI context / output | 8K / 1K | 16K / 2K | 32K / 4K | 64K / 8K | 128K / 16K |
| Basic context / output | — | 8K / 1K | 16K / 2K | 32K / 4K | 128K / 8K |
| Pro context / output | — | — | 8K / 2K | 16K / 4K | 64K / 8K |
| Frontier context / output | — | — | — | 8K / 4K | 32K / 8K |
| Conversations and files | |||||
| Conversation imports | 10/month | 50/month | 1,000/month | Unlimited fair use (5,000 soft cap) | Unlimited fair use (20,000 soft cap) |
| Data-import archive size | 500 MB | 500 MB | 1 GB | 2 GB | 2 GB |
| Chat file uploads | — | 3/day | 10/day | 50/day | 200/day |
| Maximum chat file size | — | 5 MB | 20 MB | 50 MB | 100 MB |
| Stored files | — | 250 MB | 2 GB | 10 GB | 100 GB |
| Export and import your data | |||||
| Search, memory, and creation | |||||
| Web searches | 30/month | 100/month | 300/month | 1,000/month | 3,000/month |
| Search availability | K-AI only | K-AI only | All available models | All available models | All available models |
| AI memory | 512 KB | 5 MB | 100 MB | 500 MB | 2 GB |
| K-Image generations | — | 10/month | 50/month | 200/month | 500/month |
| K-Video generation | — | — | — | 60 sec/month | 180 sec/month |
| Professional tools | |||||
| Kontinue Live | — | — | — | 30 min/month | 120 min/month |
| Canvas | Not included | Not included | Not included | ||
| Kode | — | — | — | Kode Lite · 25 builds/month | Full Kode · 100 builds/month |
Request ceilings and AI usage credits both apply. Limits reset monthly at 00:00 UTC; daily upload limits reset each day.